πΊπΈ
Andy Peterson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.60 | 47,973 | 12,180 | 9,144 |
Average | 17.11 | 53,078 | 13,461 | 10,082 |
2x2x2 Cube | ||||
single | 3.43 | 31,405 | 8,776 | 6,697 |
Average | 5.12 | 28,487 | 8,031 | 6,166 |
5x5x5 Cube | ||||
single | 1:50.36 | 15,161 | 4,085 | 3,041 |
Average | 2:04.68 | 15,309 | 4,187 | 3,134 |
3x3x3 One-Handed | ||||
single | 22.09 | 16,987 | 4,062 | 2,994 |
Average | 35.22 | 27,878 | 6,911 | 5,062 |
Skewb | ||||
single | 3.67 | 5,423 | 1,455 | 1,151 |
Average | 5.80 | 4,545 | 1,194 | 933 |
Square-1 | ||||
single | 19.30 | 5,703 | 1,873 | 1,535 |
Average | 25.88 | 5,517 | 1,797 | 1,465 |
7af5526
Last fetched: now