πΊπΈ
Carter Kucala
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.71 | 136 | 41 | 34 |
Average | 6.49 | 181 | 57 | 49 |
2x2x2 Cube | ||||
single | 0.62 | 71 | 15 | 10 |
Average | 1.39 | 95 | 31 | 28 |
4x4x4 Cube | ||||
single | 22.82 | 160 | 46 | 37 |
Average | 29.12 | 407 | 104 | 88 |
7x7x7 Cube | ||||
single | 2:29.39 | 332 | 88 | 70 |
Average | 2:46.10 | 467 | 114 | 87 |
3x3x3 Blindfolded | ||||
single | 15.99 | 31 | 14 | 12 |
Average | 20.46 | 49 | 16 | 13 |
Skewb | ||||
single | 0.75 | 1 | 1 | 1 |
Average | 1.52 | 2 | 1 | 1 |
6921555
Last fetched: now