🇦🇺
Connor Williams
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.82 | 52,919 | 2,093 | 1,703 |
| Average | 16.98 | 55,259 | 2,158 | 1,762 |
| 2x2x2 Cube | ||||
| single | 5.51 | 78,934 | 4,046 | 3,316 |
| Average | 7.42 | 72,556 | 3,636 | 2,954 |
| 3x3x3 Blindfolded | ||||
| single | 3:36.73 | 7,039 | 321 | 258 |
| Pyraminx | ||||
| single | 6.21 | 25,798 | 1,281 | 1,003 |
| Average | 12.01 | 45,385 | 2,362 | 1,890 |
| Skewb | ||||
| single | 5.44 | 14,486 | 693 | 534 |
| Average | 7.97 | 12,106 | 556 | 431 |
8d43190
Last fetched: now