🇦🇺
Tyler Williams
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.26 | 1,332 | 69 | 54 |
Average | 7.98 | 1,331 | 64 | 47 |
2x2x2 Cube | ||||
Single | 0.86 | 401 | 50 | 35 |
Average | 2.44 | 1,536 | 111 | 79 |
4x4x4 Cube | ||||
Single | 30.02 | 1,708 | 71 | 47 |
Average | 33.79 | 1,355 | 53 | 33 |
3x3x3 Blindfolded | ||||
Single | 1:26.73 | 2,163 | 114 | 88 |
Average | 2:27.68 | 1,935 | 90 | 70 |
Last fetched now