🇲🇽
Jesús Armando Aguirre Ibarra
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.84 | 5,472 | 1,511 | 97 |
Average | 9.78 | 5,760 | 1,545 | 92 |
4x4x4 Cube | ||||
Single | 35.47 | 4,555 | 1,118 | 116 |
Average | 42.18 | 5,287 | 1,293 | 131 |
6x6x6 Cube | ||||
Single | 2:21.61 | 2,806 | 774 | 86 |
Average | 2:37.99 | 3,222 | 900 | 98 |
3x3x3 One-Handed | ||||
Single | 13.07 | 2,617 | 689 | 54 |
Average | 16.37 | 2,494 | 639 | 57 |
Clock | ||||
Single | 10.48 | 6,708 | 2,001 | 158 |
Average | 11.68 | 5,677 | 1,722 | 133 |
Last fetched now