🇺🇸
Diego Rodríguez Rodríguez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.85 | 10,188 | 2,682 | 2,066 |
Average | 10.51 | 8,658 | 2,273 | 1,771 |
2x2x2 Cube | ||||
Single | 1.95 | 6,558 | 1,794 | 1,427 |
Average | 3.98 | 11,434 | 3,211 | 2,484 |
4x4x4 Cube | ||||
Single | 47.39 | 14,826 | 3,637 | 2,640 |
Average | 59.70 | 19,338 | 4,835 | 3,537 |
3x3x3 One-Handed | ||||
Single | 19.63 | 12,041 | 2,888 | 2,126 |
Average | 22.10 | 8,905 | 2,121 | 1,550 |
Clock |
Last fetched now