πΈπͺ
Daniel Wallin
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.15 | 346 | 102 | 7 |
| Average | 6.82 | 355 | 95 | 7 |
| 2x2x2 Cube | ||||
| single | 1.04 | 991 | 418 | 28 |
| Average | 1.55 | 245 | 95 | 9 |
| 4x4x4 Cube | ||||
| single | 24.43 | 383 | 120 | 7 |
| Average | 28.52 | 361 | 110 | 6 |
| 3x3x3 One-Handed | ||||
| single | 8.84 | 265 | 77 | 5 |
| Average | 13.27 | 771 | 225 | 12 |
| Clock | ||||
| single | 3.70 | 478 | 171 | 12 |
| Average | 4.50 | 370 | 128 | 8 |
| Pyraminx | ||||
| single | 1.55 | 505 | 190 | 12 |
| Average | 3.11 | 934 | 311 | 17 |
| Skewb | ||||
| single | 1.65 | 384 | 144 | 14 |
| Average | 2.90 | 231 | 95 | 7 |
3d49855
Last fetched: now