πΈπͺ
Simon Nilsson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.26 | 3,979 | 1,133 | 57 |
| Average | 9.72 | 6,163 | 1,665 | 82 |
| 2x2x2 Cube | ||||
| single | 1.72 | 5,210 | 1,923 | 115 |
| Average | 3.15 | 4,942 | 1,650 | 83 |
| 4x4x4 Cube | ||||
| single | 32.59 | 3,272 | 966 | 46 |
| Average | 39.10 | 3,996 | 1,159 | 58 |
| 3x3x3 One-Handed | ||||
| single | 15.57 | 6,089 | 1,646 | 77 |
| Average | 18.64 | 5,188 | 1,379 | 66 |
| Pyraminx | ||||
| single | 1.22 | 152 | 57 | 3 |
| Average | 3.08 | 909 | 304 | 16 |
3d49855
Last fetched: now