🇵🇹
Carolina Cunha Simão
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.34 | 21,331 | 5,499 | 43 |
| Average | 11.67 | 15,750 | 4,031 | 32 |
| 2x2x2 Cube | ||||
| single | 2.15 | 9,629 | 3,322 | 19 |
| Average | 3.67 | 9,068 | 2,902 | 18 |
| 4x4x4 Cube | ||||
| single | 38.49 | 7,581 | 2,180 | 17 |
| Average | 46.33 | 9,156 | 2,599 | 24 |
| 3x3x3 One-Handed | ||||
| single | 33.09 | 36,396 | 9,486 | 73 |
| Average | 41.94 | 36,863 | 9,546 | 78 |
| Clock | ||||
| single | 6.86 | 2,869 | 1,021 | 8 |
| Average | 9.13 | 3,561 | 1,279 | 11 |
| Pyraminx | ||||
| single | 4.19 | 10,059 | 3,528 | 18 |
| Average | 7.30 | 12,449 | 4,207 | 33 |
| Skewb | ||||
| single | 3.81 | 6,342 | 2,262 | 15 |
| Average | 6.55 | 7,073 | 2,412 | 17 |
3d49855
Last fetched: now