πΈπͺ
Natanael Lundberg
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.35 | 14,257 | 3,760 | 157 |
| Average | 11.25 | 13,350 | 3,459 | 147 |
| 2x2x2 Cube | ||||
| single | 2.24 | 10,827 | 3,691 | 208 |
| Average | 3.18 | 5,182 | 1,730 | 89 |
| 4x4x4 Cube | ||||
| single | 44.06 | 12,766 | 3,638 | 138 |
| Average | 50.75 | 12,866 | 3,617 | 133 |
| 3x3x3 One-Handed | ||||
| single | 18.93 | 11,697 | 3,148 | 143 |
| Average | 24.30 | 13,005 | 3,394 | 155 |
3d49855
Last fetched: now