πΈπͺ
Arvid Ahnlund Groiss
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.96 | 11,888 | 3,181 | 136 |
| Average | 11.29 | 13,544 | 3,499 | 148 |
| 2x2x2 Cube | ||||
| single | 1.87 | 6,489 | 2,343 | 138 |
| Average | 3.63 | 8,670 | 2,797 | 142 |
| 4x4x4 Cube | ||||
| single | 47.17 | 15,869 | 4,467 | 175 |
| Average | 52.84 | 14,764 | 4,146 | 155 |
| 3x3x3 One-Handed | ||||
| single | 14.55 | 4,690 | 1,302 | 63 |
| Average | 21.69 | 9,037 | 2,356 | 106 |
| Clock | ||||
| single | 4.89 | 1,117 | 396 | 23 |
| Average | 6.26 | 1,184 | 422 | 21 |
| Pyraminx | ||||
| single | 2.85 | 3,611 | 1,291 | 77 |
| Average | 5.78 | 6,414 | 2,143 | 109 |
| Skewb | ||||
| single | 1.45 | 211 | 74 | 6 |
| Average | 3.31 | 458 | 172 | 13 |
3d49855
Last fetched: now