πΈπͺ
Frank Lindblom
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.35 | 464 | 136 | 9 |
| Average | 7.06 | 507 | 136 | 8 |
| 2x2x2 Cube | ||||
| single | 0.90 | 582 | 244 | 15 |
| Average | 1.39 | 103 | 40 | 5 |
| 4x4x4 Cube | ||||
| single | 28.88 | 1,531 | 469 | 29 |
| Average | 33.56 | 1,529 | 469 | 27 |
| 3x3x3 One-Handed | ||||
| single | 10.04 | 653 | 193 | 11 |
| Average | 12.56 | 523 | 154 | 7 |
| Clock | ||||
| single | 5.19 | 1,323 | 461 | 27 |
| Average | 9.38 | 3,839 | 1,398 | 69 |
| Pyraminx | ||||
| single | 2.60 | 2,792 | 1,003 | 62 |
| Average | 3.73 | 1,706 | 587 | 30 |
| Skewb | ||||
| single | 1.41 | 182 | 67 | 5 |
| Average | 2.17 | 48 | 24 | 1 |
3d49855
Last fetched: now