🇸🇪
Sigge Åhman
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.43 | 22,029 | 5,678 | 214 |
| Average | 13.72 | 29,431 | 7,358 | 257 |
| 2x2x2 Cube | ||||
| single | 1.71 | 5,136 | 1,892 | 111 |
| Average | 4.24 | 15,755 | 4,841 | 231 |
| 4x4x4 Cube | ||||
| single | 46.49 | 15,172 | 4,284 | 167 |
| Average | 52.77 | 14,690 | 4,125 | 153 |
| 3x3x3 One-Handed | ||||
| single | 27.44 | 27,399 | 7,082 | 279 |
| Average | 33.60 | 26,885 | 6,866 | 282 |
| Clock | ||||
| single | 12.14 | 9,854 | 3,469 | 162 |
| Average | 14.67 | 9,703 | 3,410 | 162 |
| Pyraminx | ||||
| single | 4.81 | 14,094 | 4,872 | 243 |
| Average | 6.49 | 8,921 | 3,005 | 150 |
| Skewb | ||||
| single | 3.51 | 5,107 | 1,835 | 114 |
| Average | 5.60 | 4,277 | 1,482 | 82 |
3d49855
Last fetched: now