🇸🇪
Gustav Eklöf
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 28.85 | 157,722 | 38,210 | 1,515 |
| Average | 31.74 | 143,482 | 34,820 | 1,375 |
| 2x2x2 Cube | ||||
| single | 7.49 | 110,828 | 30,384 | 1,362 |
| Average | 11.94 | 120,157 | 32,700 | 1,455 |
| 3x3x3 One-Handed | ||||
| single | 59.32 | 57,054 | 15,327 | 622 |
| Average | 1:26.48 | 51,551 | 13,585 | 557 |
| Clock | ||||
| single | 14.67 | 12,914 | 4,519 | 223 |
| Average | 16.11 | 11,046 | 3,864 | 194 |
| Pyraminx | ||||
| single | 7.26 | 35,658 | 11,635 | 554 |
| Average | 9.39 | 24,854 | 8,178 | 384 |
| Skewb | ||||
| single | 7.10 | 23,090 | 7,658 | 397 |
| Average | 12.73 | 29,926 | 9,618 | 503 |
3d49855
Last fetched: now