πΈπͺ
Edwin Nilsson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.44 | 48,626 | 12,121 | 429 |
| Average | 15.74 | 44,881 | 11,059 | 382 |
| 2x2x2 Cube | ||||
| single | 1.45 | 3,140 | 1,201 | 74 |
| Average | 4.25 | 15,890 | 4,886 | 232 |
| 4x4x4 Cube | ||||
| single | 1:25.83 | 46,846 | 13,301 | 487 |
| 3x3x3 One-Handed | ||||
| single | 29.66 | 31,133 | 8,058 | 323 |
| Average | 31.03 | 23,239 | 5,941 | 241 |
| Clock | ||||
| single | 7.81 | 3,935 | 1,405 | 70 |
| Average | 11.90 | 6,708 | 2,416 | 115 |
| Pyraminx | ||||
| single | 3.91 | 8,414 | 2,965 | 157 |
| Average | 5.96 | 7,012 | 2,351 | 116 |
| Skewb | ||||
| single | 3.52 | 5,151 | 1,856 | 115 |
| Average | 5.85 | 4,938 | 1,708 | 91 |
3d49855
Last fetched: now