πΈπͺ
Sixten Landgren
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 19.50 | 99,880 | 24,281 | 925 |
| Average | 20.49 | 79,656 | 19,391 | 731 |
| 2x2x2 Cube | ||||
| single | 3.95 | 44,242 | 13,311 | 619 |
| Average | 5.73 | 41,224 | 11,853 | 538 |
| 4x4x4 Cube | ||||
| single | 1:44.24 | 56,876 | 16,537 | 640 |
| 3x3x3 One-Handed | ||||
| single | 55.69 | 55,485 | 14,863 | 603 |
3d49855
Last fetched: now