πΈπͺ
Onni Bergander
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 11.06 | 26,956 | 6,874 | 242 |
| Average | 21.86 | 88,919 | 21,600 | 826 |
| 2x2x2 Cube | ||||
| single | 4.27 | 51,371 | 15,049 | 688 |
| Average | 6.40 | 53,970 | 15,296 | 687 |
| 4x4x4 Cube | ||||
| single | 1:54.43 | 61,318 | 17,899 | 696 |
| Average | 2:12.16 | 47,606 | 13,406 | 515 |
| 3x3x3 One-Handed | ||||
| single | 47.30 | 50,612 | 13,437 | 540 |
| Average | 54.48 | 45,550 | 11,880 | 478 |
| Clock | ||||
| single | 16.80 | 15,192 | 5,308 | 271 |
| Average | 22.17 | 15,649 | 5,371 | 287 |
| Pyraminx | ||||
| single | 7.81 | 41,230 | 13,184 | 631 |
| Average | 11.02 | 36,922 | 11,871 | 571 |
| Skewb | ||||
| single | 11.63 | 43,395 | 13,823 | 682 |
| Average | 21.57 | 52,205 | 16,446 | 822 |
3d49855
Last fetched: now