πΈπͺ
Isak Krasin
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 16.63 | 77,001 | 18,825 | 702 |
| Average | 19.12 | 70,199 | 17,191 | 638 |
| 2x2x2 Cube | ||||
| single | 4.66 | 60,038 | 17,309 | 791 |
| Average | 5.76 | 41,797 | 11,991 | 542 |
| 4x4x4 Cube | ||||
| single | 1:28.16 | 48,192 | 13,743 | 509 |
| 3x3x3 One-Handed | ||||
| single | 53.63 | 54,501 | 14,579 | 589 |
| Pyraminx | ||||
| single | 2.24 | 1,796 | 659 | 40 |
| Average | 8.24 | 17,505 | 5,827 | 267 |
| Skewb | ||||
| single | 4.56 | 9,885 | 3,435 | 195 |
| Average | 10.69 | 22,246 | 7,214 | 375 |
3d49855
Last fetched: now