🇱🇻
Mihails Telkijevs
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 12.37 | 38,653 | 9,786 | 37 |
| Average | 14.23 | 33,168 | 8,301 | 35 |
| 2x2x2 Cube | ||||
| single | 3.26 | 29,369 | 9,120 | 44 |
| Average | 4.07 | 13,597 | 4,270 | 21 |
| 4x4x4 Cube | ||||
| single | 46.52 | 15,197 | 4,292 | 23 |
| Average | 55.69 | 17,301 | 4,851 | 24 |
| 3x3x3 One-Handed | ||||
| single | 33.96 | 37,622 | 9,825 | 46 |
| Average | 36.28 | 30,318 | 7,796 | 38 |
| Clock | ||||
| single | 3.63 | 439 | 160 | 1 |
| Average | 4.53 | 382 | 135 | 1 |
| Pyraminx | ||||
| single | 4.46 | 11,671 | 4,080 | 33 |
| Average | 7.11 | 11,506 | 3,881 | 25 |
| Skewb | ||||
| single | 4.42 | 9,158 | 3,200 | 22 |
| Average | 8.10 | 12,426 | 4,128 | 23 |
3d49855
Last fetched: now