πΈπͺ
Julian Torssander
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.71 | 10,458 | 2,829 | 121 |
| Average | 11.15 | 12,813 | 3,314 | 141 |
| 2x2x2 Cube | ||||
| single | 1.38 | 2,663 | 1,039 | 65 |
| Average | 3.62 | 8,579 | 2,771 | 138 |
| 4x4x4 Cube | ||||
| single | 48.01 | 16,761 | 4,733 | 181 |
| Average | 52.47 | 14,391 | 4,037 | 151 |
| 3x3x3 One-Handed | ||||
| single | 16.11 | 6,918 | 1,869 | 90 |
| Average | 24.00 | 12,560 | 3,271 | 151 |
| Clock | ||||
| single | 6.63 | 2,641 | 950 | 54 |
| Average | 8.77 | 3,201 | 1,142 | 60 |
| Pyraminx | ||||
| single | 4.61 | 12,673 | 4,415 | 221 |
| Average | 6.81 | 10,219 | 3,450 | 162 |
| Skewb | ||||
| single | 2.39 | 1,543 | 593 | 36 |
| Average | 4.21 | 1,402 | 506 | 31 |
3d49855
Last fetched: now