🇵🇱
Maciej Kasperski
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.11 | 43,532 | 10,913 | 1,253 |
Average | 14.46 | 33,310 | 8,357 | 992 |
2x2x2 Cube | ||||
single | 2.03 | 7,580 | 2,713 | 334 |
Average | 3.73 | 9,109 | 2,938 | 390 |
4x4x4 Cube | ||||
single | 1:23.57 | 43,754 | 12,402 | 1,366 |
5x5x5 Cube | ||||
3x3x3 Blindfolded | ||||
single | 1:23.20 | 2,111 | 728 | 101 |
Average | 1:27.21 | 1,070 | 412 | 54 |
3x3x3 One-Handed | ||||
single | 24.72 | 21,703 | 5,631 | 624 |
Average | 26.08 | 15,051 | 3,919 | 463 |
Megaminx | ||||
single | 2:42.92 | 20,120 | 6,341 | 802 |
Pyraminx | ||||
single | 8.24 | 43,637 | 13,878 | 1,755 |
Average | 10.79 | 33,653 | 10,921 | 1,430 |
Skewb | ||||
single | 9.27 | 32,446 | 10,515 | 1,324 |
Average | 16.76 | 40,614 | 12,907 | 1,573 |
4x4x4 Blindfolded | ||||
3x3x3 Multi-Blind |
db244fe
Last fetched: now