🇵🇱
Szymon Ciepiela
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.68 | 658 | 207 | 33 |
Average | 7.31 | 629 | 174 | 31 |
2x2x2 Cube | ||||
single | 0.81 | 331 | 139 | 36 |
Average | 1.25 | 42 | 20 | 7 |
4x4x4 Cube | ||||
single | 27.47 | 942 | 281 | 46 |
Average | 30.84 | 664 | 197 | 32 |
5x5x5 Cube | ||||
single | 58.00 | 1,356 | 410 | 63 |
Average | 1:02.67 | 1,123 | 332 | 52 |
6x6x6 Cube | ||||
single | 1:58.43 | 1,324 | 393 | 58 |
Average | 2:15.42 | 1,799 | 530 | 82 |
7x7x7 Cube | ||||
single | 3:17.97 | 1,688 | 495 | 73 |
Average | 3:26.22 | 1,554 | 450 | 67 |
3x3x3 Blindfolded | ||||
single | 3:07.05 | 5,772 | 1,894 | 227 |
3x3x3 One-Handed | ||||
single | 10.37 | 734 | 213 | 36 |
Average | 13.43 | 777 | 212 | 36 |
Clock | ||||
single | 2.44 | 30 | 15 | 6 |
Average | 3.77 | 109 | 47 | 16 |
Megaminx | ||||
single | 38.05 | 297 | 105 | 20 |
Average | 42.96 | 283 | 96 | 22 |
Pyraminx | ||||
single | 1.51 | 407 | 157 | 37 |
Average | 2.83 | 582 | 194 | 37 |
Skewb | ||||
single | 1.07 | 32 | 15 | 10 |
Average | 2.04 | 25 | 14 | 9 |
Square-1 | ||||
single | 6.76 | 287 | 102 | 20 |
Average | 9.01 | 234 | 73 | 13 |
db244fe
Last fetched: now