πΊπΈ
Abhinav Agarwal
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 12.81 | 41,887 | 10,588 | 7,968 |
Average | 14.36 | 33,369 | 8,372 | 6,308 |
2x2x2 Cube | ||||
single | 2.67 | 17,357 | 4,815 | 3,709 |
Average | 3.96 | 11,910 | 3,328 | 2,573 |
5x5x5 Cube | ||||
single | 1:58.87 | 17,657 | 4,835 | 3,620 |
Average | 2:12.14 | 17,047 | 4,727 | 3,540 |
Clock | ||||
single | 10.83 | 7,872 | 2,367 | 1,936 |
Average | 12.83 | 7,442 | 2,245 | 1,840 |
Pyraminx | ||||
single | 4.35 | 10,727 | 2,739 | 2,124 |
Average | 5.60 | 5,699 | 1,409 | 1,109 |
Skewb | ||||
single | 5.53 | 14,470 | 4,065 | 3,178 |
Average | 6.82 | 7,727 | 2,072 | 1,600 |
9ba77c1
Last fetched: now