🇮🇪
Donnacha Ryan
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.19 | 27,407 | 6,986 | 153 |
Average | 12.18 | 18,416 | 4,690 | 99 |
2x2x2 Cube | ||||
single | 2.54 | 15,107 | 4,997 | 121 |
Average | 3.91 | 11,340 | 3,573 | 96 |
4x4x4 Cube | ||||
single | 38.27 | 7,179 | 2,057 | 51 |
Average | 45.80 | 8,444 | 2,366 | 57 |
5x5x5 Cube | ||||
single | 1:25.53 | 8,296 | 2,471 | 61 |
Average | 1:37.40 | 8,941 | 2,636 | 64 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 21.80 | 16,779 | 4,431 | 83 |
Average | 25.58 | 14,667 | 3,792 | 77 |
Clock | ||||
single | 9.54 | 6,091 | 2,183 | 72 |
Average | 13.26 | 7,910 | 2,816 | 93 |
Pyraminx | ||||
single | 4.95 | 14,718 | 5,078 | 147 |
Average | 11.77 | 42,101 | 13,346 | 348 |
Skewb | ||||
single | 7.17 | 22,966 | 7,590 | 207 |
Average | 12.21 | 27,406 | 8,828 | 221 |
9ba77c1
Last fetched: now