🇮🇪
Donnacha Ryan
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.19 | 27,444 | 6,989 | 153 |
Average | 12.18 | 18,444 | 4,692 | 99 |
2x2x2 Cube | ||||
single | 2.54 | 15,118 | 4,997 | 121 |
Average | 3.91 | 11,352 | 3,576 | 96 |
4x4x4 Cube | ||||
single | 38.27 | 7,188 | 2,057 | 51 |
Average | 45.80 | 8,457 | 2,367 | 57 |
5x5x5 Cube | ||||
single | 1:25.53 | 8,309 | 2,473 | 61 |
Average | 1:37.40 | 8,951 | 2,637 | 64 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 21.80 | 16,788 | 4,435 | 83 |
Average | 25.58 | 14,672 | 3,793 | 77 |
Clock | ||||
single | 9.54 | 6,103 | 2,185 | 72 |
Average | 13.26 | 7,922 | 2,819 | 93 |
Pyraminx | ||||
single | 4.95 | 14,728 | 5,079 | 147 |
Average | 11.77 | 42,127 | 13,348 | 348 |
Skewb | ||||
single | 7.17 | 22,987 | 7,595 | 207 |
Average | 12.21 | 27,424 | 8,831 | 221 |
9ba77c1
Last fetched: now