🇩🇪
Jonas Pilhöfer
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.01 | 276 | 80 | 6 |
| Average | 6.46 | 201 | 53 | 4 |
| 2x2x2 Cube | ||||
| single | 0.70 | 193 | 78 | 5 |
| Average | 1.52 | 229 | 91 | 4 |
| 4x4x4 Cube | ||||
| single | 25.31 | 543 | 170 | 15 |
| Average | 28.37 | 363 | 112 | 8 |
| 5x5x5 Cube | ||||
| single | 48.99 | 474 | 137 | 13 |
| Average | 54.63 | 460 | 130 | 10 |
| 6x6x6 Cube | ||||
| single | 1:33.42 | 333 | 92 | 10 |
| Average | 1:44.82 | 456 | 134 | 13 |
| 7x7x7 Cube | ||||
| single | 2:37.85 | 586 | 176 | 15 |
| Average | 2:46.34 | 550 | 159 | 15 |
| 3x3x3 Blindfolded | ||||
| single | 1:58.40 | 3,667 | 1,248 | 91 |
| Average | 2:37.56 | 2,285 | 842 | 74 |
| 3x3x3 One-Handed | ||||
| single | 6.46 | 15 | 7 | 1 |
| Average | 8.84 | 19 | 9 | 2 |
| Clock | ||||
| single | 6.80 | 2,888 | 1,029 | 50 |
| Average | 8.22 | 2,789 | 999 | 49 |
| Megaminx | ||||
| single | 31.16 | 84 | 30 | 3 |
| Average | 36.46 | 101 | 35 | 3 |
| Pyraminx | ||||
| single | 2.03 | 1,365 | 515 | 18 |
| Average | 3.36 | 1,255 | 419 | 19 |
| 4x4x4 Blindfolded | ||||
| single | 14:36.00 | 1,547 | 579 | 63 |
| 5x5x5 Blindfolded | ||||
8d43190
Last fetched: now