🇦🇹
Lukas Schwarz
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 16.29 | 75,505 | 18,401 | 182 |
| Average | 20.02 | 77,769 | 18,873 | 186 |
| 2x2x2 Cube | ||||
| single | 3.58 | 36,700 | 11,241 | 109 |
| Average | 6.09 | 48,752 | 13,883 | 131 |
| 4x4x4 Cube | ||||
| single | 1:01.28 | 29,504 | 8,248 | 92 |
| Average | 1:10.26 | 29,126 | 8,168 | 92 |
| 5x5x5 Cube | ||||
| single | 1:52.67 | 16,712 | 5,015 | 56 |
| Average | 2:03.72 | 16,022 | 4,796 | 54 |
| 3x3x3 One-Handed | ||||
| single | 1:00.16 | 58,147 | 15,607 | 150 |
| Average | 1:24.21 | 52,085 | 13,717 | 142 |
| Clock | ||||
| single | 28.84 | 23,645 | 8,036 | 58 |
| Megaminx | ||||
| single | 2:01.60 | 14,962 | 4,556 | 48 |
| Average | 2:19.89 | 14,388 | 4,268 | 45 |
| Pyraminx | ||||
| single | 4.66 | 13,267 | 4,617 | 39 |
| Average | 8.56 | 19,791 | 6,582 | 46 |
8d43190
Last fetched: now