πΊπΈ
Kyle Tierney
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.02 | 3,346 | 911 | 726 |
| Average | 9.12 | 4,252 | 1,156 | 896 |
| 2x2x2 Cube | ||||
| single | 2.24 | 11,004 | 3,029 | 2,361 |
| Average | 3.91 | 11,843 | 3,276 | 2,537 |
| 4x4x4 Cube | ||||
| single | 32.68 | 3,406 | 854 | 647 |
| Average | 36.62 | 2,759 | 699 | 543 |
| 5x5x5 Cube | ||||
| single | 1:07.93 | 3,585 | 915 | 686 |
| Average | 1:17.30 | 3,948 | 1,027 | 759 |
| 6x6x6 Cube | ||||
| single | 3:01.66 | 6,473 | 1,825 | 1,370 |
| Average | 3:06.18 | 5,785 | 1,626 | 1,210 |
| 3x3x3 One-Handed | ||||
| single | 13.94 | 3,998 | 1,009 | 771 |
| Average | 17.33 | 3,806 | 925 | 695 |
| Clock | ||||
| single | 8.67 | 5,196 | 1,543 | 1,256 |
| Average | 9.93 | 4,558 | 1,363 | 1,116 |
| Pyraminx | ||||
| single | 14.04 | 94,387 | 27,683 | 21,510 |
| Average | 17.01 | 80,746 | 23,703 | 18,444 |
| Skewb | ||||
| single | 4.92 | 11,744 | 3,274 | 2,560 |
| Average | 5.93 | 5,223 | 1,373 | 1,068 |
| Square-1 | ||||
| single | 18.37 | 5,603 | 1,827 | 1,498 |
| Average | 24.18 | 5,183 | 1,690 | 1,386 |
8d43190
Last fetched: now