🇫🇷
Louis Sarthou
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.29 | 7,270 | 2,011 | 153 |
Average | 9.47 | 4,637 | 1,259 | 103 |
2x2x2 Cube | ||||
Single | 1.19 | 1,397 | 583 | 34 |
Average | 3.35 | 5,690 | 1,906 | 117 |
4x4x4 Cube | ||||
Single | 32.28 | 2,660 | 812 | 62 |
Average | 39.65 | 3,729 | 1,072 | 78 |
3x3x3 Fewest Moves | ||||
Single | 18 | 11 | 5 | 1 |
Average | 22.33 | 48 | 20 | 4 |
3x3x3 One-Handed | ||||
Single | 18.86 | 10,587 | 2,855 | 241 |
Average | 21.49 | 8,038 | 2,103 | 184 |
Last fetched now