🇫🇷
Quentin Rivault
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 4.65 | 112 | 31 | 3 |
Average | 6.70 | 236 | 59 | 5 |
2x2x2 Cube | ||||
Single | 0.94 | 583 | 263 | 15 |
Average | 1.72 | 365 | 142 | 9 |
4x4x4 Cube | ||||
Single | 29.96 | 1,658 | 514 | 42 |
Average | 32.26 | 938 | 274 | 18 |
3x3x3 Blindfolded | ||||
Single | 18.07 | 66 | 23 | 4 |
Average | 22.42 | 73 | 32 | 4 |
3x3x3 Fewest Moves | ||||
Single | 20 | 66 | 31 | 3 |
Average | 22.33 | 48 | 20 | 4 |
3x3x3 One-Handed | ||||
Single | 9.77 | 468 | 149 | 16 |
Average | 13.69 | 834 | 229 | 20 |
4x4x4 Blindfolded | ||||
Single | 7:27.68 | 692 | 267 | 21 |
Last fetched now