🇫🇷
Adrien Neveu
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.06 | 6,319 | 1,755 | 135 |
Average | 9.89 | 6,093 | 1,656 | 127 |
2x2x2 Cube | ||||
Single | 1.07 | 941 | 409 | 20 |
Average | 3.37 | 5,835 | 1,957 | 121 |
4x4x4 Cube | ||||
Single | 29.81 | 1,610 | 497 | 38 |
Average | 36.60 | 2,297 | 678 | 56 |
3x3x3 Blindfolded | ||||
Single | 34.59 | 500 | 164 | 15 |
Average | 51.18 | 473 | 173 | 16 |
3x3x3 Fewest Moves | ||||
Single | 21 | 111 | 51 | 6 |
Average | 21.67 | 29 | 12 | 2 |
3x3x3 One-Handed | ||||
Single | 14.78 | 4,516 | 1,261 | 113 |
Average | 20.49 | 6,839 | 1,819 | 151 |
Skewb | ||||
Single | 4.43 | 8,395 | 2,924 | 149 |
Average | 6.73 | 6,985 | 2,386 | 137 |
4x4x4 Blindfolded | ||||
Single | 4:32.76 | 313 | 119 | 9 |
Last fetched now