🇫🇷
Nicolas Fabre
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 16.89 | 73,821 | 18,078 | 1,181 |
Average | 18.67 | 62,406 | 15,336 | 1,029 |
2x2x2 Cube | ||||
Single | 4.65 | 55,745 | 16,061 | 915 |
Average | 7.05 | 61,334 | 17,238 | 996 |
4x4x4 Cube | ||||
Single | 1:11.05 | 34,463 | 9,718 | 701 |
Average | 1:32.07 | 37,521 | 10,600 | 759 |
3x3x3 Blindfolded | ||||
Single | 13:08.00 | 10,508 | 3,536 | 348 |
3x3x3 Fewest Moves | ||||
Single | 42 | 5,767 | 2,284 | 209 |
Average | 53.00 | 4,556 | 1,679 | 142 |
3x3x3 One-Handed | ||||
Single | 39.78 | 41,566 | 10,902 | 771 |
Average | 49.76 | 40,498 | 10,535 | 755 |
Skewb | ||||
Single | 4.98 | 10,854 | 3,760 | 198 |
Average | 12.10 | 25,563 | 8,268 | 433 |
Last fetched now