🇫🇷
Alexia Plantivaux
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.73 | 15,281 | 4,044 | 294 |
Average | 13.11 | 22,930 | 5,807 | 408 |
4x4x4 Cube | ||||
Single | 50.62 | 17,781 | 5,026 | 378 |
Average | 58.07 | 17,887 | 5,001 | 368 |
3x3x3 Blindfolded | ||||
Single | 49.78 | 937 | 322 | 32 |
Average | 57.49 | 573 | 218 | 22 |
3x3x3 One-Handed | ||||
Single | 28.64 | 27,571 | 7,150 | 529 |
Average | 34.56 | 26,343 | 6,766 | 505 |
Clock | ||||
Single | 6.61 | 2,232 | 826 | 44 |
Average | 8.03 | 2,149 | 799 | 42 |
4x4x4 Blindfolded | ||||
Single | 6:21.30 | 548 | 210 | 16 |
Last fetched now