🇷🇺
Platon Shirshov
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 18.44 | 85,944 | 20,964 | 1,854 |
Average | 21.28 | 79,683 | 19,441 | 1,685 |
2x2x2 Cube | ||||
Single | 4.31 | 48,726 | 14,264 | 1,176 |
Average | 7.77 | 72,518 | 20,180 | 1,760 |
4x4x4 Cube | ||||
Single | 1:38.60 | 50,773 | 14,661 | 1,264 |
3x3x3 Fewest Moves | ||||
Single | 54 | 9,313 | 3,629 | 319 |
3x3x3 One-Handed | ||||
Single | 31.53 | 31,986 | 8,319 | 831 |
Average | 43.84 | 36,294 | 9,416 | 961 |
Clock | ||||
Single | 15.24 | 11,853 | 4,201 | 238 |
Average | 16.67 | 10,110 | 3,602 | 195 |
Skewb | ||||
Single | 13.78 | 46,802 | 14,900 | 1,472 |
Average | 15.71 | 36,791 | 11,716 | 1,041 |
Last fetched now