🇮🇪
Ben Timmons
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.50 | 4,450 | 1,279 | 31 |
Average | 9.83 | 6,170 | 1,673 | 32 |
2x2x2 Cube | ||||
single | 1.39 | 2,483 | 996 | 29 |
Average | 2.72 | 2,513 | 883 | 22 |
4x4x4 Cube | ||||
single | 29.46 | 1,583 | 486 | 9 |
Average | 33.27 | 1,278 | 384 | 8 |
3x3x3 Blindfolded | ||||
single | 44.44 | 779 | 261 | 5 |
Average | 55.37 | 569 | 211 | 3 |
3x3x3 Fewest Moves | ||||
single | 34 | 2,827 | 1,180 | 17 |
Average | 38.67 | 2,128 | 837 | 13 |
3x3x3 One-Handed | ||||
single | 13.04 | 2,683 | 776 | 15 |
Average | 16.58 | 2,767 | 754 | 12 |
Megaminx | ||||
single | 50.22 | 1,413 | 472 | 12 |
Average | 59.18 | 1,677 | 545 | 17 |
Pyraminx | ||||
single | 2.61 | 2,643 | 966 | 29 |
Average | 4.30 | 2,503 | 872 | 24 |
Skewb | ||||
single | 1.95 | 683 | 253 | 9 |
Average | 3.45 | 527 | 193 | 8 |
Square-1 | ||||
single | 8.47 | 753 | 259 | 9 |
Average | 13.94 | 1,339 | 435 | 12 |
Last fetched: now