πΊπΈ
Elliott Perkins
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.90 | 899 | 268 | 229 |
Average | 7.75 | 1,090 | 334 | 280 |
2x2x2 Cube | ||||
single | 1.19 | 1,487 | 408 | 334 |
Average | 1.53 | 200 | 62 | 54 |
4x4x4 Cube | ||||
single | 29.76 | 1,699 | 438 | 343 |
Average | 35.48 | 1,996 | 528 | 417 |
3x3x3 Blindfolded | ||||
single | 44.89 | 793 | 174 | 136 |
Average | 1:21.20 | 970 | 195 | 149 |
3x3x3 Fewest Moves | ||||
single | 28 | 1,002 | 222 | 192 |
Average | 31.00 | 631 | 149 | 130 |
3x3x3 One-Handed | ||||
single | 11.98 | 1,746 | 495 | 390 |
Average | 15.38 | 1,857 | 493 | 389 |
Megaminx | ||||
single | 56.70 | 2,297 | 628 | 475 |
Average | 1:02.49 | 2,071 | 561 | 427 |
Pyraminx | ||||
single | 1.39 | 270 | 82 | 75 |
Average | 2.06 | 125 | 38 | 34 |
Skewb | ||||
single | 1.41 | 164 | 43 | 39 |
Average | 3.35 | 445 | 115 | 100 |
Square-1 | ||||
single | 8.65 | 812 | 275 | 242 |
Average | 11.33 | 666 | 223 | 197 |
Last fetched: now