🇺🇸
Carson Clark (张卡森)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.67 | 650 | 196 | 169 |
Average | 7.90 | 1,289 | 387 | 323 |
2x2x2 Cube | ||||
single | 0.88 | 485 | 141 | 113 |
Average | 2.68 | 2,358 | 669 | 534 |
4x4x4 Cube | ||||
single | 28.90 | 1,376 | 359 | 282 |
Average | 32.15 | 962 | 256 | 206 |
3x3x3 Blindfolded | ||||
single | 3:07.53 | 5,787 | 1,315 | 1,008 |
3x3x3 Fewest Moves | ||||
single | 32 | 2,121 | 456 | 377 |
Average | 39.67 | 2,376 | 565 | 465 |
3x3x3 One-Handed | ||||
single | 13.28 | 2,936 | 756 | 583 |
Average | 14.91 | 1,508 | 412 | 328 |
Megaminx | ||||
single | 46.80 | 997 | 260 | 204 |
Average | 51.16 | 821 | 211 | 169 |
Pyraminx | ||||
single | 1.26 | 151 | 44 | 39 |
Average | 1.96 | 95 | 27 | 25 |
Skewb | ||||
single | 1.30 | 102 | 23 | 21 |
Average | 3.89 | 914 | 234 | 193 |
Square-1 | ||||
single | 9.30 | 1,033 | 357 | 308 |
Average | 14.73 | 1,563 | 544 | 464 |
Last fetched: now