πΊπΈ
Conor Mays
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.10 | 11,939 | 3,138 | 2,404 |
Average | 12.53 | 20,057 | 5,120 | 3,907 |
2x2x2 Cube | ||||
single | 2.85 | 20,054 | 5,592 | 4,278 |
Average | 3.97 | 11,654 | 3,251 | 2,517 |
4x4x4 Cube | ||||
single | 50.23 | 18,001 | 4,455 | 3,241 |
Average | 1:00.21 | 20,176 | 5,071 | 3,697 |
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
single | 43 | 6,310 | 1,406 | 1,087 |
3x3x3 One-Handed | ||||
single | 16.87 | 7,670 | 1,854 | 1,365 |
Average | 28.63 | 18,893 | 4,478 | 3,288 |
Megaminx | ||||
single | 1:21.66 | 6,676 | 1,804 | 1,324 |
Average | 1:29.03 | 6,102 | 1,659 | 1,209 |
Pyraminx | ||||
single | 6.39 | 25,991 | 6,976 | 5,403 |
Average | 9.04 | 21,528 | 5,600 | 4,338 |
Square-1 | ||||
single | 33.20 | 12,263 | 4,011 | 3,244 |
Average | 1:00.28 | 14,752 | 4,867 | 3,907 |
Last fetched: now