πΊπΈ
Simon Kellum
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.91 | 205 | 61 | 52 |
Average | 7.31 | 629 | 191 | 164 |
2x2x2 Cube | ||||
single | 0.71 | 184 | 50 | 40 |
Average | 1.60 | 278 | 79 | 71 |
4x4x4 Cube | ||||
single | 29.24 | 1,485 | 388 | 304 |
Average | 35.27 | 1,922 | 510 | 403 |
3x3x3 Blindfolded | ||||
single | 39.08 | 626 | 134 | 103 |
Average | 1:02.97 | 690 | 135 | 106 |
3x3x3 Fewest Moves | ||||
single | 19 | 32 | 11 | 11 |
Average | 23.00 | 82 | 21 | 21 |
3x3x3 One-Handed | ||||
single | 8.49 | 172 | 46 | 37 |
Average | 11.90 | 303 | 79 | 67 |
Megaminx | ||||
single | 39.37 | 369 | 88 | 71 |
Average | 45.94 | 434 | 110 | 86 |
Pyraminx | ||||
single | 0.73 | 1 | 1 | 1 |
Average | 1.53 | 7 | 3 | 3 |
Skewb | ||||
single | 0.85 | 3 | 3 | 3 |
Average | 1.84 | 14 | 6 | 6 |
Square-1 | ||||
single | 6.65 | 259 | 98 | 89 |
Average | 10.13 | 424 | 152 | 138 |
Last fetched: now