πΊπΈ
Kyle Yamamoto
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.45 | 14,043 | 3,679 | 2,808 |
Average | 10.98 | 11,151 | 2,866 | 2,208 |
2x2x2 Cube | ||||
single | 2.53 | 14,479 | 3,987 | 3,078 |
Average | 4.13 | 13,588 | 3,801 | 2,956 |
4x4x4 Cube | ||||
single | 44.30 | 12,202 | 2,993 | 2,170 |
Average | 51.40 | 12,649 | 3,098 | 2,257 |
3x3x3 Fewest Moves | ||||
single | 37 | 3,948 | 876 | 690 |
Average | 43.67 | 3,317 | 762 | 605 |
3x3x3 One-Handed | ||||
single | 17.83 | 9,218 | 2,211 | 1,628 |
Average | 22.01 | 9,030 | 2,142 | 1,566 |
Megaminx | ||||
single | 1:28.85 | 8,047 | 2,189 | 1,588 |
Average | 1:36.01 | 7,310 | 1,971 | 1,437 |
Pyraminx | ||||
single | 4.13 | 9,214 | 2,324 | 1,808 |
Average | 5.94 | 6,581 | 1,637 | 1,278 |
Skewb | ||||
single | 4.58 | 9,414 | 2,568 | 2,019 |
Average | 6.06 | 5,243 | 1,382 | 1,070 |
Square-1 | ||||
single | 30.39 | 11,064 | 3,592 | 2,910 |
Average | 36.43 | 9,495 | 3,099 | 2,507 |
Last fetched: now