πΊπΈ
Zachary Miller
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.86 | 2,630 | 750 | 596 |
Average | 9.53 | 5,088 | 1,359 | 1,059 |
2x2x2 Cube | ||||
single | 1.32 | 2,101 | 564 | 460 |
Average | 3.30 | 5,610 | 1,594 | 1,262 |
4x4x4 Cube | ||||
single | 35.08 | 4,458 | 1,107 | 829 |
Average | 41.90 | 5,278 | 1,283 | 955 |
3x3x3 Blindfolded | ||||
single | 2:22.21 | 4,265 | 963 | 746 |
3x3x3 Fewest Moves | ||||
single | 30 | 1,514 | 330 | 278 |
Average | 38.33 | 2,044 | 478 | 392 |
3x3x3 One-Handed | ||||
single | 11.18 | 1,172 | 336 | 267 |
Average | 17.34 | 3,498 | 860 | 648 |
Megaminx | ||||
single | 1:07.94 | 4,095 | 1,109 | 815 |
Average | 1:14.48 | 3,728 | 1,005 | 741 |
Pyraminx | ||||
single | 2.85 | 3,398 | 884 | 712 |
Average | 4.51 | 2,896 | 725 | 579 |
Skewb | ||||
single | 2.06 | 839 | 220 | 185 |
Average | 3.99 | 1,043 | 270 | 225 |
Square-1 | ||||
single | 12.13 | 2,157 | 751 | 631 |
Average | 16.88 | 2,243 | 768 | 639 |
Last fetched: now