πΊπΈ
Amos Lyons
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.24 | 12,774 | 3,342 | 2,554 |
Average | 11.74 | 15,266 | 3,922 | 2,998 |
2x2x2 Cube | ||||
single | 1.26 | 1,809 | 491 | 401 |
Average | 3.29 | 5,532 | 1,576 | 1,247 |
4x4x4 Cube | ||||
single | 45.66 | 13,550 | 3,331 | 2,420 |
Average | 55.91 | 16,606 | 4,104 | 2,987 |
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
single | 40 | 5,139 | 1,138 | 879 |
Average | 43.67 | 3,317 | 762 | 605 |
3x3x3 One-Handed | ||||
single | 18.40 | 10,180 | 2,439 | 1,789 |
Average | 23.09 | 10,575 | 2,474 | 1,804 |
Megaminx | ||||
single | 1:32.80 | 8,828 | 2,439 | 1,775 |
Average | 1:42.56 | 8,427 | 2,314 | 1,683 |
Pyraminx | ||||
single | 2.25 | 1,664 | 412 | 342 |
Average | 5.50 | 5,239 | 1,286 | 1,018 |
Skewb | ||||
single | 3.33 | 4,079 | 1,081 | 866 |
Average | 6.20 | 5,672 | 1,511 | 1,166 |
Square-1 | ||||
single | 29.57 | 10,711 | 3,469 | 2,811 |
Average | 42.19 | 11,333 | 3,731 | 3,023 |
Last fetched: now