🇦🇺
Amy Smith
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 19.71 | 114 | 9 | 8 |
Average | 29.66 | 210 | 14 | 10 |
Clock | ||||
single | 2.62 | 56 | 5 | 4 |
Average | 4.01 | 164 | 10 | 6 |
4x4x4 Blindfolded | ||||
single | 1:41.97 | 18 | 4 | 4 |
Average | 1:43.42 | 9 | 1 | 1 |
5x5x5 Blindfolded | ||||
single | 6:39.56 | 85 | 7 | 6 |
3x3x3 Multi-Blind | ||||
single | 22/25 56:57 | 183 | 16 | 13 |
Last fetched: now