🇦🇺
Jeremy Foott
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 2:49.21 | 5,203 | 260 | 203 |
Average | 3:01.70 | 2,430 | 109 | 87 |
Clock | ||||
single | 17.33 | 14,540 | 653 | 486 |
Average | 18.90 | 12,404 | 551 | 409 |
3x3x3 Multi-Blind |
Last fetched: now
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 2:49.21 | 5,203 | 260 | 203 |
Average | 3:01.70 | 2,430 | 109 | 87 |
Clock | ||||
single | 17.33 | 14,540 | 653 | 486 |
Average | 18.90 | 12,404 | 551 | 409 |
3x3x3 Multi-Blind |