🇦🇺
Eshiel Benzion Narayanan
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 5:21.96 | 8,903 | 379 | 311 |
Clock | ||||
single | 3.50 | 305 | 18 | 13 |
Average | 4.49 | 300 | 22 | 14 |
3x3x3 Multi-Blind |
Last fetched: now
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 5:21.96 | 8,903 | 379 | 311 |
Clock | ||||
single | 3.50 | 305 | 18 | 13 |
Average | 4.49 | 300 | 22 | 14 |
3x3x3 Multi-Blind |