πΊπΈ
Mason Westin
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.25 | 12,882 | 3,377 | 2,577 |
Average | 10.04 | 6,997 | 1,833 | 1,436 |
2x2x2 Cube | ||||
single | 2.25 | 10,348 | 2,857 | 2,230 |
Average | 3.78 | 9,663 | 2,753 | 2,143 |
4x4x4 Cube | ||||
single | 52.23 | 19,903 | 4,947 | 3,602 |
Average | 55.48 | 16,218 | 4,013 | 2,920 |
Clock | ||||
single | 5.17 | 1,190 | 373 | 321 |
Average | 8.42 | 2,647 | 804 | 673 |
Skewb | ||||
single | 2.96 | 2,855 | 753 | 614 |
Average | 6.17 | 5,603 | 1,500 | 1,161 |
7af5526
Last fetched: now