πΊπΈ
Aaron Huynh
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 3.46 | 8 | 4 | 4 |
| Average | 5.63 | 45 | 14 | 13 |
| 2x2x2 Cube | ||||
| single | 0.68 | 161 | 42 | 34 |
| Average | 2.31 | 1,406 | 399 | 334 |
| 4x4x4 Cube | ||||
| single | 24.81 | 456 | 122 | 102 |
| Average | 29.80 | 568 | 148 | 123 |
| 5x5x5 Cube | ||||
| single | 52.60 | 837 | 214 | 172 |
| Average | 59.43 | 904 | 228 | 186 |
| 6x6x6 Cube | ||||
| single | 1:55.40 | 1,337 | 347 | 281 |
| Average | 2:03.62 | 1,293 | 334 | 268 |
| 7x7x7 Cube | ||||
| single | 3:37.59 | 2,737 | 738 | 545 |
| Average | 3:50.00 | 2,693 | 718 | 534 |
| 3x3x3 Blindfolded | ||||
| single | 1:30.67 | 2,550 | 547 | 428 |
| Average | 2:15.79 | 1,967 | 424 | 322 |
| 3x3x3 Fewest Moves | ||||
| single | 30 | 1,641 | 354 | 293 |
| Average | 39.67 | 2,570 | 613 | 498 |
| 3x3x3 One-Handed | ||||
| single | 10.77 | 1,024 | 298 | 240 |
| Average | 13.92 | 1,108 | 293 | 233 |
| Megaminx | ||||
| single | 46.16 | 1,035 | 273 | 222 |
| Average | 49.72 | 796 | 207 | 167 |
| Pyraminx | ||||
| single | 1.20 | 144 | 42 | 38 |
| Average | 2.49 | 393 | 102 | 89 |
| Skewb | ||||
| single | 2.88 | 2,890 | 765 | 615 |
| Average | 4.29 | 1,543 | 408 | 338 |
| Square-1 | ||||
| single | 35.11 | 13,734 | 4,475 | 3,604 |
| Average | 42.61 | 12,131 | 3,970 | 3,210 |
8d43190
Last fetched: now