🇦🇺
Tyler Williams
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.26 | 1,410 | 71 | 54 |
Average | 7.98 | 1,402 | 66 | 48 |
4x4x4 Cube | ||||
single | 29.26 | 1,501 | 60 | 41 |
Average | 32.47 | 1,060 | 43 | 27 |
3x3x3 One-Handed | ||||
single | 10.77 | 918 | 44 | 32 |
Average | 14.12 | 1,080 | 53 | 41 |
Skewb | ||||
single | 1.66 | 357 | 34 | 29 |
Average | 3.06 | 277 | 17 | 12 |
7af5526
Last fetched: now