🇧🇷
Edgar Nogueira Garcia Pinho
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.92 | 2,779 | 154 | 37 |
Average | 9.76 | 5,919 | 357 | 84 |
2x2x2 Cube | ||||
single | 2.08 | 8,145 | 589 | 134 |
Average | 3.02 | 3,876 | 250 | 64 |
4x4x4 Cube | ||||
single | 34.22 | 3,925 | 273 | 51 |
Average | 39.21 | 3,697 | 244 | 48 |
5x5x5 Cube | ||||
single | 1:15.90 | 5,255 | 343 | 69 |
Average | 1:26.20 | 5,693 | 376 | 76 |
3x3x3 One-Handed | ||||
single | 15.08 | 5,087 | 394 | 94 |
Average | 19.39 | 5,747 | 429 | 95 |
Clock | ||||
single | 19.95 | 16,640 | 942 | 315 |
Average | 25.14 | 15,884 | 927 | 312 |
Megaminx | ||||
single | 1:08.00 | 4,107 | 407 | 84 |
Average | 1:17.00 | 4,135 | 401 | 83 |
Pyraminx | ||||
single | 4.90 | 13,998 | 993 | 239 |
Average | 6.83 | 9,816 | 670 | 153 |
Skewb | ||||
single | 2.30 | 1,239 | 84 | 22 |
Average | 6.76 | 7,325 | 476 | 99 |
db244fe
Last fetched: now