πΊπΈ
Tyler Gross
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.86 | 53,408 | 13,583 | 10,210 |
| Average | 14.75 | 37,904 | 9,468 | 7,127 |
| 5x5x5 Cube | ||||
| single | 1:53.77 | 16,978 | 4,580 | 3,415 |
| Average | 1:54.77 | 14,044 | 3,742 | 2,786 |
| 6x6x6 Cube | ||||
| single | 3:34.24 | 8,895 | 2,562 | 1,925 |
| 7x7x7 Cube | ||||
| single | 5:43.40 | 8,151 | 2,316 | 1,729 |
| 3x3x3 One-Handed | ||||
| single | 33.84 | 37,990 | 9,688 | 7,088 |
| Average | 49.29 | 43,332 | 11,467 | 8,459 |
8d43190
Last fetched: now